Nutrition information for Chinois
| Humidity | Protein | Fat | Carbohydrate | Energy | ||
|---|---|---|---|---|---|---|
| Kcal | Kj | |||||
| Chinois with crème pâtissière | 36 | 6.2 | 4.8 | 51.8 | 275 | 1161 |
| Chinois Crème with crème pâtissière and chocolate chips | 36 | 6.2 | 6.6 | 50.1 | 281 | 1199 |
| 6 individual Chinois with crème pâtissière and chocolate chips | 34.2 | 7.5 | 7,6 | 49.2 | 295 | 1234 |
| 6 individual Chinois with crème pâtissière | 35.1 | 7.7 | 7.1 | 48.7 | 290 | 1211 |
| 6 individual Chinois with crème pâtissière and apricot | 34.17 | 8.36 | 8.27 | 49.20 | 300 | 1263 |
| Carré Moelleux with chocolate chips | 34 | 7 | 8.1 | 49.5 | 299 | 1260 |
| Carré Moelleux with candied fruit | 37 | 7.3 | 4.6 | 49.8 | 270 | 1142 |
Nutritional values for 100 g of finished product
