Nutrition information for French pastries
| Humidity | Proten | Fat | Carbohydrate | Energy | ||
|---|---|---|---|---|---|---|
| Kcal | Kj | |||||
| 10 Petit Moelleux made with milk and honey | 25.5 | 9 | 11 | 53 | 347 | 1462 |
| Chocalou Barre | 23.8 | 9.4 | 13.8 | 53 | 368 | 1546 |
Nutritional values for 100 g of finished product
| Humidity | Proten | Fat | Carbohydrate | Energy | ||
|---|---|---|---|---|---|---|
| Kcal | Kj | |||||
| 10 Petit Moelleux made with milk and honey | 25.5 | 9 | 11 | 53 | 347 | 1462 |
| Chocalou Barre | 23.8 | 9.4 | 13.8 | 53 | 368 | 1546 |
Nutritional values for 100 g of finished product