Nutrition information for Gâches
| Humidity | Protein | Fat | Carbohydrate | Energy | ||
|---|---|---|---|---|---|---|
| Kcal | Kj | |||||
| 8 Navettes made with butter and crème fraîche | 29.7 | 9.1 | 14.5 | 50.3 | 369 | 1547 |
| 8 Navettes made with butter and milk chocolate chips | 23.6 | 8.6 | 15.7 | 50.8 | 379 | 1589 |
| Gâche made with butter and crème fraîche - sliced | 21.6 | 7.6 | 14.9 | 49.9 | 363 | 1526 |
| Gâche made with butter and crème fraîche | 25.3 | 8.6 | 14 | 50.8 | 363 | 1527 |
Nutritional values for 100 g of finished product
